The numbers that decide it — rental yields, occupancy, appreciation and the ownership rules and taxes for buying in Phuket.
| Metric | Value | Notes |
|---|---|---|
| Domestic Tourists | 8.65M · 2024 | Phuket-specific passenger arrivals, includes international. |
| Foreign Tourists | 8.65M · 2024 | Phuket-specific passenger arrivals, includes domestic. |
| Registered Hotels | 1,468 · 2028 (projected) | Phuket-wide hotel supply. |
| Avg. Annual Occupancy | 76.2% · 2025 | Phuket luxury and upscale hotel occupancy. |
| Peak ADR | ฿7,104 · 1H 2025 | Phuket luxury and upscale hotels. |
| Off-season ADR | ฿5,241 · 2024 | Phuket market-wide average daily rate. |
| Shoulder ADR | ฿6,000 · Estimated | Estimated transitional period ADR. |
| Metric | Value | Notes |
|---|---|---|
| Managed-Rental Gross Yield | 6-10% | Varies by property type and location. |
| Capital Growth (YoY) | 10-15% | Especially in prime villa-led areas. |
| 5-Year CAGR (Capital) | 9% | Driven by land scarcity and tourism growth. |
| Operator Quality Impact | High | Professional management significantly impacts rental income. |
| Post-Monsoon Maintenance | Critical | Essential for preserving property value and rental appeal. |
| Booking Channel Spread | High | Diversified booking channels (OTAs, direct) optimize occupancy. |
| Metric | Value | Notes |
|---|---|---|
| Fixed Broadband (download) | ~210 Mbps | Real-world country/city benchmark or nearest reliable proxy |
| Mobile (4G/5G) | ~80 Mbps | Real measured country/city benchmark or nearest reliable proxy |
| Monthly Cost (1 person) | Rent + food + utilities + transport | |
| Rent — 1BR (city center) | Typical central/most convenient long-stay area | |
| Mid-range meal for two | Casual mid-range restaurant | |
| Coworking (monthly pass) | Typical flexible monthly pass | |
| Coworking Spaces (within 5km) | 20+ | Hatch, Garage Society, Regus |
| Air Quality (annual PM2.5) | ~12 µg/m³ | Annual PM2.5 or nearest reliable city proxy |
| Nomad Community | Active | Based on nomad platforms, coworking density, and remote-work reviews |
| English Level (daily use) | High | Practical daily-use level for a remote worker |
| Digital Nomad Visa | Destination Thailand Visa (DTV) • 5-year multi-entry, 180-day stays (renewable once) • Req: THB 500,000 (~$14,000) in bank | Foreign income not taxed if remitted in a different year; local work prohibited — https://www.thaiembassy.com/thailand-visa/destination-thailand-visa-dtv |
| Timezone | GMT+7 (ICT) | — |
| Primary Language | Thai | — |
| Buyer | Permitted | Tenure | Conditions |
|---|---|---|---|
| Thai Citizen | Yes | Freehold | Unrestricted |
| Foreign National (condo within 49% quota) | Yes | Freehold | Condo units only; within 49% building foreign quota |
| Foreign National (land or quota full) | Conditional | Leasehold | Leasehold up to 30 years renewable; no direct land ownership |
Investment figures are directional market estimates, not guarantees — actual yields, rates and appreciation vary by property, operator and timing. Verify with a professional before investing.
NRIs and OCIs can freely buy residential and commercial property in India (not agricultural land), with purchase funds routed through NRE/NRO banking channels.
Ready to look at homes in Phuket?
Browse verified listings, or read the full Phuket property guide.