Dubailand, Dubai, United Arab Emirates
Dubailand, Dubai, United Arab Emirates
Image for representational purpose onlySamana Barari Heights is a luxury residential development by Samana Developers in Majan, Dubailand, Dubai, on Sheikh Mohammed bin Zayed Road. Offering premium studios to 4-bedroom duplexes with private pools and 360 panoramic views. Features include retail spaces within building, 24/7 security, VIP drop-off zones, and high-speed connectivity. Flexible 8-year payment plan. High ROI potential.
Key milestones for this project, updated as the developer confirms them.
Project announcement
Booking Started
Construction Started
Expected Completion
To be announced soon
Project variants for under-construction developments - unit types, sizes, starting prices and possession dates.
Inventory Type
| Variant | Size | Starting Price | Possession | CTA |
|---|---|---|---|---|
| Studio | - | Price on request | - | |
| 1 Bedroom | - | Price on request | - | |
| 2 Bedroom | - | Price on request | - | |
| 3 Bedroom | - | Price on request | - | |
| 4 Bedroom Duplex | - | Price on request | - |
Indicative legal & tax information based on available documents; verify with your lawyer before transacting.
Ownership rights depend on three things: the type of asset, where it sits, and who you are as a buyer. Here is the framework for this property, before you speak to a lawyer.
I am buying as:
Buyer orientation, not legal advice. Ownership rules change and turn on specifics. Confirm with a qualified lawyer in the UAE before you commit.
Dubailand, Dubai, United Arab Emirates
Fine-grained ratings and travel times for popular spots nearby.
| Rating | Attraction | Type | Best Time to Visit | Distance |
|---|---|---|---|---|
| - | Dunecrest American School | education | - | - |
| - | IMG World of Adventures | entertainment | - | - |
| - | Dubai Mall | shopping | - | - |
| - | Dubai International Airport | transport | - | - |
| - | Mall Of Emirates | shopping | - | - |
| - | Burj Khalifa | landmark | - | - |
| 9.2 / 10 | Dubai Miracle Garden | Flower Garden | October to May | 0.89 km |
| 8.8 / 10 | Dubai Butterfly Garden | Butterfly Garden | November to March | 1.1 km |
| 9 / 10 | IMG Worlds of Adventure | Indoor Theme Park | Year-round | 16.4 km |
| 9.2 / 10 | Global Village | Multicultural Festival Park | October to April | 14 km |
| 9.2 / 10 | Dubai Hills Mall | Shopping Mall | Weekday mornings | 4.31 km |
| 9.4 / 10 | Mall of the Emirates | Shopping Mall | November to March | 7.38 km |
| 9.4 / 10 | Burj Khalifa | Skyscraper / Landmark | Sunset | 19.9 km |
| 9.6 / 10 | Palm Jumeirah | Artificial Archipelago | November to April | 15.5 km |
Social Infrastructure
Key education, healthcare, and dining amenities near this property.