The numbers that decide it — rental yields, occupancy, appreciation and the ownership rules and taxes for buying in Boisar.
| Metric | Value | Notes |
|---|---|---|
| Domestic Tourists | 1450M · 2024 | India-wide data, indicating strong national travel trends. |
| Foreign Tourists | 9.65M · 2024 | India-wide data, showing international visitor numbers. |
| Registered Hotels (India) | 200,000+ · 2024 | Chain-affiliated supply across India. |
| Avg. Annual Occupancy (India) | 63.9% · 2024 | All-India hotel occupancy rate. |
| Peak ADR (India) | ₹8,900 · Dec-Feb | High-season average daily rate for India. |
| Off-season ADR (India) | ₹7,000 · Jun-Sep | Low-season average daily rate for India. |
| Shoulder ADR (India) | ₹7,200 · Oct-Nov / Mar-May | Transitional season average daily rate for India. |
| Metric | Value | Notes |
|---|---|---|
| Managed-Rental Gross Yield | 5-8% | Varies by property type and location within Boisar. |
| Capital Growth (YoY) | 10-15% | Driven by industrial expansion and infrastructure projects. |
| 5-Year CAGR (Capital) | 12% | Long-term growth prospects are positive. |
| Operator Quality Impact | Medium | Professional property management can optimize returns. |
| Post-Monsoon Maintenance | Moderate | Essential for property upkeep in a coastal climate. |
| Booking Channel Spread | Low | Primarily long-term rentals for workforce, less reliance on OTAs. |
| Metric | Value | Notes |
|---|---|---|
| Fixed Broadband (download) | ~10 Mbps | India Tier-3 real-world average |
| Mobile (4G/5G) | ~15 Mbps | 4G widespread; backhaul often saturated |
| Monthly Cost (1 person) | Low rent + food; minimal services | |
| Rent — 1BR (city center) | — | |
| Mid-range meal for two | — | |
| Coworking (monthly pass) | Few dedicated spaces; cafes common | |
| Coworking Spaces (within 5km) | 0-1 | Limited; cafes/hotels typical |
| Air Quality (annual PM2.5) | ~40 µg/m³ | Varies; rural often cleaner but seasonal stubble smoke |
| Nomad Community | Low | Few international nomads; quiet rural area |
| English Level (daily use) | Medium | Professional/hospitality circles; less in daily use |
| Digital Nomad Visa | No dedicated nomad visa (e-Tourist Visa 30/90/365 days) | e-Tourist visa up to 1 year multi-entry (90 days per stay) | Tax resident if >182 days; foreign-source income generally not taxed for non-residents |
| Timezone | GMT+5:30 (IST) | — |
| Primary Language | Hindi, English (multiple regional languages) | — |
| Buyer | Permitted | Tenure | Conditions |
|---|---|---|---|
| Indian Resident | Yes | Freehold | Unrestricted purchase of residential, commercial, agricultural |
| NRI / OCI | Conditional | Freehold | Residential and commercial allowed; agri/plantation/farmhouse only via inheritance |
| Foreign National | No | None | Cannot purchase; inheritance allowed from Indian resident |
Investment figures are directional market estimates, not guarantees — actual yields, rates and appreciation vary by property, operator and timing. Verify with a professional before investing.
NRIs and OCIs can freely buy residential and commercial property in India (not agricultural land), with purchase funds routed through NRE/NRO banking channels.
Interested in Boisar?
We don't list homes here yet — talk to an advisor, or read the full Boisar guide.